XXXXXX XXXXX XXX
purse
purse
Size chart
Size Guide
A – Collar: The collar size is measured by placing the tape measure around the neck and placing the index finger between the tape measure and the throat. This measurement dictates the shirt size.
B – Bust: The bust size is measured from the highest point of the bust when a bra is worn.
C – Waist: The waist size is measured around the narrowest part of the waist.
D – Hip: The hip measurement is taken from the broadest part of the hip.
E – Inside leg: The inside leg measurement is taken from the crotch to the floor. Please note that the inside leg measurement of trousers is often provided in the product description.

Size chart
Size chart women
Use this chart to convert between standard size formats.
XS | S | M | L | XL | |
EUR | 32 - 34 | 36 | 38 - 40 | 42 | 44 - 46 |
FR | 34 - 36 | 38 | 38 - 40 | 42 | 46 - 48 |
AU/UK | 6 - 8 | 10 | 12 - 14 | 16 | 18 - 20 |
US | 2 - 4 | 6 | 8 - 10 | 12 | 14 - 16 |
IT | 38 - 40 | 40 -42 | 42 - 46 | 46 -48 | 48 - 52 |
JAPAN | 5 | 7 | 9 - 11 | 13 | 15 |
Size chart men
EUR | XS | S | M | L | XL | XXL |
AU/UK | XS - S | S - M | M - L | L - XL | XL - XXL | XXL |
Chest in cm | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 111 | 112 - 116 |
Collar in cm | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 |
Belts
EUR in cm | 75 | 80 | 85 | 90 |
UK in inches | 29.2 | 31.2 | 33.15 | 35.1 |
Socks
EUR | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
AU/UK | 2 - 3 1/2 | 4 - 5 1/2 | 7 - 8 | 8 1/2 - 10 | 11 - 12 1/2 |
Foot length in cm | 22 - 23 | 23,5 - 25 | 25,5 - 27 | 25,5 - 27 | 27,5 - 29 |
Women's shoes
Foot length (cm) | 23,5 cm | 23,8 cm | 24,5 cm | 25,1 cm | 25,4 cm | 25,9 cm |
Eu / Italy | 36 | 37 | 38 | 39 | 40 | 41 |
AU/UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
France | 37 | 38 | 39 | 40 | 41 | 42 |
Japan | 23 | 24 | 24.5 | 25.5 | 26 | 26.5 |
Body measurements in cm
Use this chart to find your size based on your body measurements.
Extra loose | S | M | L | |||||||
XS | S | M | L | XL | XXL | XXXL | ||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Chest | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 -102 | 102 - 106 | 106 - 112 | 112 - 118 |
Waist | 58 - 62 | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 102 |
Hip | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 120 | 120 - 126 |
Inside leg length | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Body measurements in inches
Extra loose | S | M | L | |||||||
XS | S | M | L | XL | XXL | XXXL | ||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Chest | 29 1/4 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 | 37 - 38 1/2 | 38 1/2 - 40 1/4 | 40 1/4 - 41 3/4 | 41 3/4 - 44 | 44 - 46 1/2 |
Waist | 22 3/4 - 24 1/2 | 24 1/2 - 26 | 26 - 27 1/2 | 27 1/2 - 29 1/4 | 29 1/4 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 3/4 | 37 3/4 - 40 1/4 |
Hip | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 | 37 - 38 1/2 | 38 1/2 - 40 1/4 | 40 1/4 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 45 | 45 - 47 1/4 | 47 1/4 - 49 1/2 |
Inside leg length | 28.86 | 29.25 | 29.64 | 30.03 | 30.42 | 30.81 | 31.2 | 31.59 | 31.98 | 32.37 |
My size is not available –
join the waitlist
Info
Made of cotton, the Silmälasi Kukkaro purse is a multipurpose classic. This purse is ideal as a pencil case and much more. It has a metallic frame that is easy to snap open and shut. The material is printed in Helsinki and the product is sewn in Kitee, Finland.
The Kivet (stones) design builds on circles cut with scissors. The pattern was most likely inspired by the big rough-edged stones that were manually cleared from the designer’s atelier home’s grounds.
The Kivet (stones) design builds on circles cut with scissors. The pattern was most likely inspired by the big rough-edged stones that were manually cleared from the designer’s atelier home’s grounds.
Size & fit
Materials & care
Details
You might also like
-
-
XXXXXX XXXXX XXX
-
XXXXXX XXXXX XXX
-
XXXXXX XXXXX XXX