Size chart
Varhain Pieni Unikko cap
Size chart
Size Guide
A – Collar: The collar size is measured by placing the tape measure around the neck and placing the index finger between the tape measure and the throat. This measurement dictates the shirt size.
B – Bust: The bust size is measured from the highest point of the bust when a bra is worn.
C – Waist: The waist size is measured around the narrowest part of the waist.
D – Hip: The hip measurement is taken from the broadest part of the hip.
E – Inside leg: The inside leg measurement is taken from the crotch to the floor. Please note that the inside leg measurement of trousers is often provided in the product description.


Size chart women
Use this chart to convert between standard size formats.
XS | S | M | L | XL | |
EUR | 32 - 34 | 36 | 38 - 40 | 42 | 44 - 46 |
FR | 34 - 36 | 38 | 38 - 40 | 42 | 46 - 48 |
AU/UK | 6 - 8 | 10 | 12 - 14 | 16 | 18 - 20 |
US | 2 - 4 | 6 | 8 - 10 | 12 | 14 - 16 |
IT | 38 - 40 | 40 -42 | 42 - 46 | 46 -48 | 48 - 52 |
JAPAN | 5 | 7 | 9 - 11 | 13 | 15 |
Body measurements in cm
Use this chart to find your size based on your body measurements.
Extra loose | S | M | L | |||||||
XS | S | M | L | XL | XXL | XXXL | ||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Chest | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 -102 | 102 - 106 | 106 - 112 | 112 - 118 |
Waist | 58 - 62 | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 102 |
Hip | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 120 | 120 - 126 |
Inside leg length | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Body measurements in inches
Extra loose | S | M | L | |||||||
XS | S | M | L | XL | XXL | XXXL | ||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Chest | 29 1/4 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 | 37 - 38 1/2 | 38 1/2 - 40 1/4 | 40 1/4 - 41 3/4 | 41 3/4 - 44 | 44 - 46 1/2 |
Waist | 22 3/4 - 24 1/2 | 24 1/2 - 26 | 26 - 27 1/2 | 27 1/2 - 29 1/4 | 29 1/4 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 3/4 | 37 3/4 - 40 1/4 |
Hip | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 | 37 - 38 1/2 | 38 1/2 - 40 1/4 | 40 1/4 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 45 | 45 - 47 1/4 | 47 1/4 - 49 1/2 |
Inside leg length | 28.86 | 29.25 | 29.64 | 30.03 | 30.42 | 30.81 | 31.2 | 31.59 | 31.98 | 32.37 |
Size chart men
EUR | XS | S | M | L | XL | XXL |
AU/UK | XS - S | S - M | M - L | L - XL | XL - XXL | XXL |
Chest in cm | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 111 | 112 - 116 |
Collar in cm | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 |
Socks
EUR | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
AU/UK | 2 - 3 1/2 | 4 - 5 1/2 | 7 - 8 | 8 1/2 - 10 | 11 - 12 1/2 |
Foot length in cm | 22 - 23 | 23,5 - 25 | 25,5 - 27 | 25,5 - 27 | 27,5 - 29 |
Belts
EUR in cm | 75 | 80 | 85 | 90 |
UK in inches | 29.2 | 31.2 | 33.15 | 35.1 |
Women's shoes
Foot length (cm) | 23,5 cm | 23,8 cm | 24,5 cm | 25,1 cm | 25,4 cm | 25,9 cm |
Eu / Italy | 36 | 37 | 38 | 39 | 40 | 41 |
AU/UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
France | 37 | 38 | 39 | 40 | 41 | 42 |
Japan | 23 | 24 | 24.5 | 25.5 | 26 | 26.5 |
My size is not available – join waitlist
If my size comes back into stock, send me an email:
The main material of this product is made with 100% recycled polyester.
We are on a mission to increase the share of long-lasting and sustainable materials in our products and constantly test and develop new, lower-impact practices in our production process.
Marimekko’s famous poppy pattern Unikko was born in 1964 in a time when the design house’s collections featured mostly abstract prints. Designer Maija Isola wanted to create something interesting from this organic theme and designed an entire range of floral prints. Today, the iconic flower represents creativity.
- Main Material: 100 % Polyester
- GKXMR
- Pattern: Pieni unikko ii
- Pattern Designer: Maija ja Kristina Isola
- Designer: Marimekko
- Color: blue, white
- Made in: China
- Product code: 049685
- Color ID: 510