cotton poplin top
Size Guide
A – Collar: The collar size is measured by placing the tape measure around the neck and placing the index finger between the tape measure and the throat. This measurement dictates the shirt size.
B – Bust: The bust size is measured from the highest point of the bust when a bra is worn.
C – Waist: The waist size is measured around the narrowest part of the waist.
D – Hip: The hip measurement is taken from the broadest part of the hip.
E – Inside leg: The inside leg measurement is taken from the crotch to the floor. Please note that the inside leg measurement of trousers is often provided in the product description.

Size chart
Size chart
Use this chart to convert between standard size formats.
Alpha sizes | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||||||
Numeric sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||||||||
UK/AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||||
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||||||
JAP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | |||||||||||||
CH-tops | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | |||||||||||||
CH-bottoms | 150/60A | 155/64A | 160/68A | 165/72A | 170/76A | 175/80A | 180/84A |
Socks
EUR | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
AU/UK | 2 - 3 1/2 | 4 - 5 1/2 | 7 - 8 | 8 1/2 - 10 | 11 - 12 1/2 |
Foot length in cm | 22 - 23 | 23,5 - 25 | 25,5 - 27 | 25,5 - 27 | 27,5 - 29 |
Women's shoes
Foot length (cm) | 23,5 cm | 23,8 cm | 24,5 cm | 25,1 cm | 25,4 cm | 25,9 cm |
Eu / Italy | 36 | 37 | 38 | 39 | 40 | 41 |
AU/UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
France | 37 | 38 | 39 | 40 | 41 | 42 |
Japan | 23 | 24 | 24.5 | 25.5 | 26 | 26.5 |
Body measurements in cm
Use this chart to find your size based on your body measurements.
Extra loose sizes | S | M | L | |||||||||||||||||
Alpha sizes | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||||||
Numeric sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
Chest | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | |||||||||
Waist | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||||||||
Hip | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | |||||||||
Leg inside length | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 |
Men size chart body measurements in cm
Use this chart to find your size based on your body measurements.
Numeric sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||||
Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | ||||||||||
Waist | 74-78 | 78-82 | 82-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | ||||||||||
Hip | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | ||||||||||
Leg inside length | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | ||||||||||
Alpha sizes | XS | S | M | L | XL | XXL | ||||||||||||
Chest | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | ||||||||||||
Waist | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | ||||||||||||
Hip | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 |
Body measurements in inches
Extra loose | S | M | L | |||||||
XS | S | M | L | XL | XXL | XXXL | ||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Chest | 29 1/4 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 | 37 - 38 1/2 | 38 1/2 - 40 1/4 | 40 1/4 - 41 3/4 | 41 3/4 - 44 | 44 - 46 1/2 |
Waist | 22 3/4 - 24 1/2 | 24 1/2 - 26 | 26 - 27 1/2 | 27 1/2 - 29 1/4 | 29 1/4 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 3/4 | 37 3/4 - 40 1/4 |
Hip | 32 1/4 - 33 3/4 | 33 3/4 - 35 1/2 | 35 1/2 - 37 | 37 - 38 1/2 | 38 1/2 - 40 1/4 | 40 1/4 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 45 | 45 - 47 1/4 | 47 1/4 - 49 1/2 |
Inside leg length | 28.86 | 29.25 | 29.64 | 30.03 | 30.42 | 30.81 | 31.2 | 31.59 | 31.98 | 32.37 |
- Free shipping on orders over 1000 kr, when logged in
- Delivery in 1-3 working days + shipping
- Free returns 30 days
Antti Kekki created the Hepokatti (bush cricket) pattern of elongated pieces of paper that had gathered on the floor of his studio. Together, they make up a reed swaying in the wind. When you are strolling in nature and really focusing on what is happening around you, you might see a bush cricket hopping in the reeds!
Hepokatti
Antti Kekki created the Hepokatti (bush cricket) pattern of elongated pieces of paper that had gathered on the floor of his studio. Together, they make up a reed swaying in the wind. When you are strolling in nature and really focusing on what is happening around you, you might see a bush cricket hopping in the reeds!
To Maripedia
You might also like
-
XXXXXX XXXXX XXXXXXXXX XXX
-
XXXXXX XXXXX XXXXXXXXX XXX
-
XXXXXX XXXXX XXXXXXXXX XXX
-
XXXXXX XXXXX XXXXXXXXX XXX